Distribución Geográfica de los Tudi del Perú
| dc.coverage.spatial | Geographic Distribution in Peru of The Kokamillas, The Kokama, The Omaguas,, Iquitos, Peru | es_PE |
| dc.date.accessioned | 2026-02-05T15:07:47Z | |
| dc.date.issued | 1920 | |
| dc.description.abstract | Los Kokama | en_US |
| dc.description.abstract | Distribución Geográfica en Perú de Los Kokamillas | es_PE |
| dc.identifier.uri | https://repositorio.bibliotecaamazonica.pe/handle/BAI/58 | |
| dc.language.iso | spa | es_PE |
| dc.publisher | Los Omaguas | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Tierra de los kokamillas | es_PE |
| dc.subject | Tierra de los Kokama | es_PE |
| dc.subject | Tierra de los Omaguas | es_PE |
| dc.subject | Iquitos (Peru)--maps | es_PE |
| dc.subject | Peru--cartographic materials | es_PE |
| dc.subject | Peru--maps | es_PE |
| dc.title | Distribución Geográfica de los Tudi del Perú | es_PE |
| dc.title.alternative | Geographic Distribution of the Tudi of Peru | en_US |
| dc.type | Image | es_PE |
