Plan para el desarrollo integral de la cuenca del río Putumayo
| dc.coverage.spatial | Map of the Peru-Colombia Amazonian cooperation treaty, plan for the integral development of the Putumayo river basin that was signed in 1978, which is aimed at promoting the harmonious development of the Amazonian territories.,, Iquitos, Peru | es_PE |
| dc.date.accessioned | 2026-02-05T15:07:47Z | |
| dc.date.issued | 1978 | |
| dc.description.abstract | plan para el desarrollo integral de cuenca del rio Putumayo que se dio en 1978 | en_US |
| dc.description.abstract | Mapa de tratado coorperación Amazonica Perú - Colombia | es_PE |
| dc.identifier.uri | https://repositorio.bibliotecaamazonica.pe/handle/BAI/79 | |
| dc.language.iso | spa | es_PE |
| dc.publisher | que está orientado a promover el desarrollo armónico de los territorios amazónicos | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Incluye: Hito | es_PE |
| dc.subject | Límite internacional | es_PE |
| dc.subject | Capital de provincia | es_PE |
| dc.subject | Capital de distrito | es_PE |
| dc.subject | Centro poblado | es_PE |
| dc.subject | Iquitos (Peru)--maps | es_PE |
| dc.subject | Peru--cartographic materials | es_PE |
| dc.subject | Peru--maps | es_PE |
| dc.title | Plan para el desarrollo integral de la cuenca del río Putumayo | es_PE |
| dc.title.alternative | Plan for the integrated development of the Putumayo River Basin | en_US |
| dc.type | Image | es_PE |
