Plano de planta de elevación y corte A-A
| dc.contributor.author | Corporació Departamental de Desarrollo de Loreto | |
| dc.coverage.spatial | executed in the district of Iquitos (Maynas) by the Departmental Corporation for the development of Loreto.,, Iquitos, Peru | es_PE |
| dc.date.accessioned | 2026-02-05T15:07:49Z | |
| dc.date.issued | 1984 | |
| dc.description.abstract | ejecutada en el distrito de Iquitos (Maynas) por la Corporación Departamental de desarrollo de Loreto. | en_US |
| dc.description.abstract | El plano muestra las plantas de elevación este y lateral - corte A-A en la obra: Boleyball y basketball | es_PE |
| dc.identifier.uri | https://repositorio.bibliotecaamazonica.pe/handle/BAI/129 | |
| dc.language.iso | spa | es_PE |
| dc.publisher | The plan shows the east and lateral elevation plants - cut A-A in the work: Boleyball and basketball | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Incluye detalles de la elevación este y lateral | es_PE |
| dc.subject | cancha A-A | es_PE |
| dc.subject | cancha de voleibol y basquetball y vestuarios | es_PE |
| dc.subject | Iquitos (Peru)--maps | es_PE |
| dc.subject | Peru--cartographic materials | es_PE |
| dc.subject | Peru--maps | es_PE |
| dc.title | Plano de planta de elevación y corte A-A | es_PE |
| dc.title.alternative | Elevation and cutaway floor plan A-A | en_US |
| dc.type | Image | es_PE |
