Plano de la Situación de Iquitos
| dc.contributor.author | Torres Andrés | |
| dc.contributor.other | Garcia T. Eleodoro | |
| dc.coverage.spatial | las lineas del ferrocaril urbano, se muestra el rio Amazonas, la isla Iquitos, el rio Nanay, Plan of the situation of Iquitos, made by Andrés Torres, it shows the old and main streets of Iquitos, the lines of the urban railroad, the Amazon River, the Iquitos Island, the Nanay River, and the Iquitos River.,, Iquitos, Peru | es_PE |
| dc.date.accessioned | 2026-02-05T15:07:53Z | |
| dc.date.issued | 1918 | |
| dc.description.abstract | realizado por Andrés Torres | en_US |
| dc.description.abstract | Plano de la situación de Iquitos | es_PE |
| dc.identifier.uri | https://repositorio.bibliotecaamazonica.pe/handle/BAI/191 | |
| dc.language.iso | spa | es_PE |
| dc.publisher | en ella se muestra las antiguas y principales calles de Iquitos | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Incluye: Plano | es_PE |
| dc.subject | Iquitos | es_PE |
| dc.subject | Rio Amazonas | es_PE |
| dc.subject | Rio Nanay | es_PE |
| dc.subject | Isla Iquitos | es_PE |
| dc.subject | Morona cocha | es_PE |
| dc.subject | Lineas del ferrocarril | es_PE |
| dc.subject | Iquitos (Peru)--maps | es_PE |
| dc.subject | Peru--cartographic materials | es_PE |
| dc.subject | Peru--maps | es_PE |
| dc.title | Plano de la Situación de Iquitos | es_PE |
| dc.title.alternative | Iquitos Location Map | en_US |
| dc.type | Image | es_PE |
