Plano Río Samiria
| dc.contributor.author | DEFENSE MAPPING AGENCY HYDROGRAPHIC | |
| dc.contributor.author | TOPOGRAPHIC CENTER WASHINGTON DC | |
| dc.coverage.spatial | Iquitos, Peru | es_PE |
| dc.date.accessioned | 2026-02-05T15:07:58Z | |
| dc.date.issued | 1960 | |
| dc.description.abstract | This map shows the graphic study of the Corrientes River. | en_US |
| dc.description.abstract | El Presente Plano nos muestra el estudio grafico del Rio Corrientes. | es_PE |
| dc.identifier.uri | https://repositorio.bibliotecaamazonica.pe/handle/BAI/251 | |
| dc.language.iso | spa | es_PE |
| dc.publisher | DEFENSE MAPPING AGENCY HYDROGRAPHIC|~|TOPOGRAPHIC CENTER WASHINGTON DC | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Iquitos (Peru)--maps | es_PE |
| dc.subject | Peru--cartographic materials | es_PE |
| dc.subject | Peru--maps | es_PE |
| dc.title | Plano Río Samiria | es_PE |
| dc.title.alternative | Samiria River Map | en_US |
| dc.type | Plano o diseño técnico | es_PE |
Files
Original bundle
1 - 1 of 1
