Carta geográfica de Norte y Nor-Oriente Peruano
| dc.contributor.other | De Greenwich W. | |
| dc.coverage.spatial | Iquitos, Peru | es_PE |
| dc.date.accessioned | 2026-02-05T15:07:53Z | |
| dc.date.issued | 1932 | |
| dc.description.abstract | The Peruvian map shows the northern and north-eastern part of the borders with the countries of Colombia and Ecuador. | en_US |
| dc.description.abstract | El mapa peruano muestra la parte norte y nor-oriente de de los límites que lo colindan con los países de Colombia y Ecuador. | es_PE |
| dc.identifier.uri | https://repositorio.bibliotecaamazonica.pe/handle/BAI/187 | |
| dc.language.iso | spa | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Incluye: Océano pacífico | es_PE |
| dc.subject | Ecuador | es_PE |
| dc.subject | Colombia | es_PE |
| dc.subject | Río amazonas | es_PE |
| dc.subject | Río marañón | es_PE |
| dc.subject | Río napo | es_PE |
| dc.subject | Río huallaga | es_PE |
| dc.subject | Río pastaza | es_PE |
| dc.subject | Rio ucayali | es_PE |
| dc.subject | Río curaray | es_PE |
| dc.subject | Río putumayo | es_PE |
| dc.subject | Río alto marañón. | es_PE |
| dc.subject | Iquitos (Peru)--maps | es_PE |
| dc.subject | Peru--cartographic materials | es_PE |
| dc.subject | Peru--maps | es_PE |
| dc.title | Carta geográfica de Norte y Nor-Oriente Peruano | es_PE |
| dc.title.alternative | Geographic chart of North and Northeastern Peru | en_US |
| dc.type | Image | es_PE |
