Croquis de los ríos Alto Ucayali y Bajo Urubamba
| dc.contributor.author | Vallejos Z. Camilo | |
| dc.contributor.other | Sociedad Geográfica de Lima | |
| dc.coverage.spatial | trazando el canal de navegación según los estudios realizados por los marinos N. P. León y G. Donaire de 1901 a 1904, Sketch of the Upper Ucayali and Lower Urubamba rivers ordered by Colonel Pedro Portillo, tracing the navigation channel according to the studies carried out by the sailors N. P. León and G. Donaire from 1901 to 1904., Fabbri Carlos, Iquitos, Peru | es_PE |
| dc.date.accessioned | 2026-02-05T15:07:55Z | |
| dc.date.issued | Marineros N. P. León y G. Donaire | |
| dc.description.abstract | 1906 | en_US |
| dc.description.abstract | Coronel Portillo D. Pedro | es_PE |
| dc.identifier.uri | https://repositorio.bibliotecaamazonica.pe/handle/BAI/226 | |
| dc.language.iso | spa | es_PE |
| dc.publisher | Croquis de los ríos Alto Ucayali y Bajo Urubamba ordenado por el Coronel Pedro Portillo | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Límite fluvial | es_PE |
| dc.subject | islas | es_PE |
| dc.subject | canales de navegación | es_PE |
| dc.subject | Iquitos (Peru)--maps | es_PE |
| dc.subject | Peru--cartographic materials | es_PE |
| dc.subject | Peru--maps | es_PE |
| dc.title | Croquis de los ríos Alto Ucayali y Bajo Urubamba | es_PE |
| dc.title.alternative | Sketch of the Upper Ucayali and Lower Urubamba Rivers | en_US |
| dc.type | Image | es_PE |
