Mapa que comprende las últimas exploraciones y estudios verificados
| dc.contributor.author | Vallejos Z. Camilo | |
| dc.contributor.other | Sociedad Geográfica de Lima | |
| dc.coverage.spatial | Badiola y Berrio, Iquitos, Peru | es_PE |
| dc.date.accessioned | 2026-02-05T15:07:55Z | |
| dc.date.issued | Coronel Portillo D. Pedro | |
| dc.description.abstract | Mapa que muestra las últimas exploraciones y estudios de las divisiones territoriales en Perú de 1900 a 1906. | en_US |
| dc.description.abstract | 1906 | es_PE |
| dc.identifier.uri | https://repositorio.bibliotecaamazonica.pe/handle/BAI/225 | |
| dc.language.iso | spa | es_PE |
| dc.publisher | Map showing the latest explorations and surveys of the territorial divisions in Peru from 1900 to 1906. | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Exploraciones | es_PE |
| dc.subject | Caminos | es_PE |
| dc.subject | Senderos | es_PE |
| dc.subject | Ferrocarriles | es_PE |
| dc.subject | Iquitos (Peru)--maps | es_PE |
| dc.subject | Peru--cartographic materials | es_PE |
| dc.subject | Peru--maps | es_PE |
| dc.title | Mapa que comprende las últimas exploraciones y estudios verificados | es_PE |
| dc.title.alternative | Map comprising the latest explorations and verified studies | en_US |
| dc.type | Image | es_PE |
